View 7657 Cases Against Sahara Credit Cooperative Society
View 33376 Cases Against Society
Ram Bahadur filed a consumer case on 18 Jul 2023 against The Chairman cum Managing Director Sahara Credit Cooperative Society Ltd. in the DF-II Consumer Court. The case no is CC/116/2021 and the judgment uploaded on 22 Jul 2023.
DISTRICT CONSUMER DISPUTES REDRESSAL COMMISSION-II
U.T. CHANDIGARH
Consumer Complaint No. | : | 116/2021 |
Date of Institution | : | 18.02.2021 |
Date of Decision | : | 18.07.2023 |
Ram Bahadur aged 55 years s/o Sh.Pati Rakhan r/o H.No.147, Phase-I, Bapu Dham Colony, Sector 26, Chandigarh.
…. Complainant .
Versus
1. The Chairman-cum-Managing Director, Sahara Credit Cooperative Society Ltd., Sahara India Bhawan, 1, Kapoorthala Complex, Aliganj, Lucknow, Uttar Pradesh.
2. The Managing Director, Humara India Credit Cooperative Ltd., Regd. Office, Mangal Jyoti, 101, 227/2, AJC Bose Road, Kolkata, West Bengal-700020.
3. The Authorized Officer, Humara India Credit Cooperative Ltd., SCO No.2397, Sector 22-B, Chandigarh
BEFORE:
SHRI AMRINDER SINGH SIDHU, PRESIDENT
SHRI B.M.SHARMA, MEMBER
PRESENT:-
Sh.Ankit Kumar, Advocate, Proxy for Sh.Raj Kishore, Counsel of complainant
Sh.Ishneet Bhatia, Counsel of the OPs.
ORDER BY AMRINDER SINGH SIDHU, M.A.(Eng.), LLM,PRESIDENT
1
| 2. | 3. |
| 4. | 5 |
Sr. No. | C.C. No. | Complainant’s Name | Vs. | Opposite Party (s) | Amount Deposited (In Rs.) |
CC/116/2021 | Ram Bahadur | Vs | Sahara Credit Cooperative Society Limited etc. | 23327/- 23327/- 46,654/- | |
CC/172/2021 | Hamta Devi | Vs | Sahara Credit Cooperative Society Limited etc. | 1,98,000/- (Recurring Deposit) | |
CC/196/2021 | Tatri Devi | Vs | Sahara Credit Cooperative Society Limited | 89,500/- (Recurring Deposit) | |
CC/197/2021 | Tatri Devi | Vs | Sahara Credit Cooperative Society Limited | 1,74,000/- (Recurring Deposit) | |
CC/198/2021 | Tatri Devi | Vs | Sahara Credit Cooperative Society Limited | 36,750/-
36,750/- 73,500/- (Recurring Deposit) | |
CC/199/2021 | Prem Shankar | Vs | Sahara Credit Cooperative Society Limited | 18,000/- | |
CC/200/2021 | Prem Shankar | Vs | Sahara Credit Cooperative Society Limited | 10,000/- | |
CC/201/2021 | Prem Shankar | Vs | Sahara Credit Cooperative Society Limited | 57,000/- (Recurring Deposit) | |
CC/259/2021 | Sharda Rani | Vs | Sahara Credit Cooperative Society Limited etc. | 16,000/- 17,000/- 17,000/- 50,000/- | |
CC/596/2021 | Satish Kumar Jaiswal | Vs | Sahara Credit Cooperative Society Limited etc. | 50,000/- | |
CC/647/2021 | Asha Kali Beri | Vs | Sahara Credit Cooperative Society Limited etc. | 70,000/- 1,19,000/- 192000/- | |
CC/648/2021 | Asha Kali Beri | Vs | Sahara Credit Cooperative Society Limited etc. | 1,18,000/- | |
CC/673/2021 | Aman Goyal | Vs | Sahara Credit Cooperative Society Limited. | 82000/- 65000/- 17000/- 1,64,000/- | |
CC/755/2021 | Raj Kumar Sharma | Vs | Sahara Credit Cooperative Society Limited etc. | 25,000/- | |
CC/764/2021 | Vakil Chand Mandal | Vs | Sahara Credit Cooperative Society Limited etc. | 19,000/- (Recurring Deposit) | |
CC/765/2021 | Vakil Chand Mandal | Vs | Sahara Credit Cooperative Society Limited etc. | 19,000/- (Recurring Deposit) | |
CC/768/2021 | Ram Naresh Prasad Gupta. | Vs | Sahara Credit Cooperative Society Limited etc. | 45,000/- | |
CC/774/2021 | Poonam Singh | Vs | Sahara Credit Cooperative Society Limited etc. | 10,000/- | |
CC/775/2021 | Poonam Singh | Vs | Sahara Credit Cooperative Society Limited etc. | 10000/- | |
CC/776/2021 | Vimal | Vs | Sahara Credit Cooperative Society Limited etc. | 10,000/- | |
CC/855/2021 | Ram Sukh Verma | Vs | Sahara Credit Cooperative Society Limited. | 64,949/- | |
CC/856/2021 | Ram Sukh Verma | Vs | Sahara Credit Cooperative Society Limited. | 1,00,000/- | |
CC/1006/2021 | Manoj Kumar | Vs | Sahara Credit Cooperative Society Limited etc. | 1,31,000/- | |
CC/1007/2021 | Sanjay Kumar Sarkar | Vs | Sahara Credit Cooperative Society Limited etc. | 17,000/- | |
CC/1008/2021 | Sanjay Kumar Sarkar | Vs | Sahara Credit Cooperative Society Limited etc. | 16,000/- | |
CC/1009/2021 | Sanjay Kumar Sarkar | Vs | Sahara Credit Cooperative Society Limited etc. | 17,000/- | |
CC/55/2022 | Ram Prawesh Singh | Vs | Sahara Credit Cooperative Society Limited etc. | 1,04,000/- 1,04,000/- 1,04,000/- 22,000/- 3,34,000/- | |
CC/279/2022 | Manoj Kumar Mandal | Vs | Sahara Credit Cooperative Society Limited etc. | 1,05,000/- (Recurring Deposit) | |
CC/284/2022 | Ganga Ram Chodhary | Vs | Sahara Credit Cooperative Society Limited etc. | 1,24,000/- | |
CC/330/2022 | Yagya Kumar | Vs | Sahara India Credit Cooperative Society Limited etc. | 1,45,377/- 1,45,377/- 1,46,540/- 4,37,294/- | |
CC/440/2022 | Usha Devi | Vs | Sahara India Credit Cooperative Society Limited etc. | 40,000/- | |
CC/441/2022 | Surinder Yadav | Vs | Sahara India Credit Cooperative Society Limited etc. | 45,000/- | |
CC/463/2022 | Gaman Malhotra | Vs | Sahara Credit Cooperative Society Limited etc. | 19,000/- 19,000/- 19,000/- 19,000/- 19,000/- 19,000/- 1,14,000/- | |
CC/464/2022 | Gaman Malhotra | Vs | Sahara Credit Cooperative Society Limited etc. | 2,88,000/- (Recurring Deposit) | |
CC/656/2022 | Rinku shah | Vs | Sahara Credit Cooperative Society Limited etc. | 41,200/- (Recurring Deposit) | |
CC/719/2022 | Karna | Vs | Sahara Credit Cooperative Society Limited etc. | 96,500/- (Recurring Deposit) | |
CC/720/2022 | Lalan Kumar | Vs | Sahara Credit Cooperative Society Limited etc. | 96,500/- (Recurring Deposit) | |
CC/721/2022 | Lalan kumar | Vs | Sahara Credit Cooperative Society Limited etc. | 2,30,000/- (Recurring Deposit) | |
CC/771/2022 | Hem Raj | Vs | Sahara Credit Cooperative Society Limited | 7089/- | |
CC/792/2022 | Ram Prawesh Singh | Vs | Sahara Credit Cooperative Society Limited etc. | 16000/- 11000/- 27,000/-
|
18.07.2023
Sd/-
(AMRINDER SINGH SIDHU)
PRESIDENT
Sd/-
(B.M. SHARMA)
MEMBER
Consumer Court | Cheque Bounce | Civil Cases | Criminal Cases | Matrimonial Disputes
Dedicated team of best lawyers for all your legal queries. Our lawyers can help you for you Consumer Court related cases at very affordable fee.