View 2095 Cases Against Tata Aig General Insurance
View 46316 Cases Against General Insurance
View 4104 Cases Against Tata Aig
Surjit Kaur filed a consumer case on 05 Mar 2024 against Tata AIG General Insurance Co. Ltd. in the DF-I Consumer Court. The case no is CC/405/2021 and the judgment uploaded on 06 Mar 2024.
DISTRICT CONSUMER DISPUTES REDRESSAL COMMISSION-I,
U.T. CHANDIGARH
Consumer Complaint No. | : | CC/405/2021 |
Date of Institution | : | 22/06/2021 |
Date of Decision | : | 05/03/2024 |
… Complainants
V E R S U S
… Opposite Parties
CORAM : | SHRI PAWANJIT SINGH | PRESIDENT |
| SHRI SURESH KUMAR SARDANA | MEMBER |
ARGUED BY | : | Ms. Tahira Bhatti, Advocate, Proxy for Sh. Rohit Khullar, Advocate for complainants |
| : | Sh. Sahil Abhi, Advocate for OPs 1 to 4 |
| : | Sh. Shivoy Dhir, Advocate for OP-5 |
S.No. | Description | Amount (in ₹) |
Gross loss | 7,59,194/- | |
Less : depreciation @ 12.5% | 94,899/- | |
Less : Salvage | 2,500/- | |
Sub total | 6,61,795/- | |
Less : average clause @ 37.88% | 2,50,688/- | |
Adjusted Loss | 4,11,107/- | |
Policy clause : 5% of the claim amount subject to minimum ₹10,000/- in each and every event of loss is deducted towards the same. | 10,000/- | |
Net Loss | 4,01,107/- |
05/03/2024 hg | Sd/- [Pawanjit Singh] President |
|
|
|
|
| Sd/- [Suresh Kumar Sardana] Member |
Consumer Court | Cheque Bounce | Civil Cases | Criminal Cases | Matrimonial Disputes
Dedicated team of best lawyers for all your legal queries. Our lawyers can help you for you Consumer Court related cases at very affordable fee.