View 33540 Cases Against Society
Ranjeet S Desai filed a consumer case on 25 May 2016 against Shrikant R Mali. Chairman of Aashraya Sou Cr Society Ltd in the Belgaum Consumer Court. The case no is CC/593/2014 and the judgment uploaded on 06 Jun 2016.
( Order dictated by Shri. B.V.Gudli, President)
COMMON ORDER
I. Though the complainant/s are different, their grievances, allegations and the facts pleaded are same except the details of the deposits by the respective complainant/s. The complainants belong to one family in some cases. In all the cases the opponents are same, as shown in the cause title. Hence for convenience all the cases are disposed of by the common order.
II. Since there are 18 cases and same number complainant/s are there having different addresses and particulars of their deposits being different, for brevity and also for clarity and to avoid confusion, names of the parties of the particular case only will be shown in the cause title and the details of the deposits will be shown separately in the annexure.
1) The relevant facts of the cases are that the respective complainants have filed the complaints u/s. 12 of the Consumer Protection Act 1986 against the O.Ps. alleging deficiency in banking service of non refund of the pre matured and matured fixed deposits/deposit.
2) After service of notice O.P.1,2,4 and 12 appeared through counsel and filed objection and evidence of affidavit and denied entire contents of the complaint except deposit etc., In few cases the Oppt No.2 has remained ex-parte and only opponent No.1 has appeared through counsel filed his objection and affidavit.
3) In support of the claim in the complaint, complainant/s has filed affidavit and original F.D.Rs. are produced by the complainant/s. The complainant/s are claiming matured/pre matured F.D.Rs. and certain documents.
4) We have heard the arguments and perused the records.
5) Now the point for our consideration is that whether the complainant/s has proved deficiency in service on the part of the O.P. and entitled to the reliefs sought?
6) Our finding on the point is partly in affirmative, for the following reasons.
:: R E A S O N S ::
7) On the perusal contents of the complaint/s and affidavit filed by the complainant/s, the complainant/s have stated that, for the future maintenance they have deposited the amount in the opponents Souhard Society in the form of fixed deposits. The fixed deposits made by the complainant/s are as under:
Annexure – A
Sl. No. | Complaint No. | F.D.R./ A/c. No. | Date of Deposits | F.D. Amount | Date of maturity/ Renewal | Maturity Amount/ Renewed | Rate of interest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 591/2014 | 1659/ 11BA | 29/12/2011 | 33,008/- | 29/12/2012 | 36,969/- |
|
|
| 1660/ 11BA | 29/12/2011 | 33,008/- | 29/12/2012 | 36,969/- |
|
|
| 1663/ 11BA | 29/12/2011 | 22,005/- | 29/12/2012 | 24,646/- |
|
|
| 212 | 19/1/2007 | 20,004/- | 11/10/2013 | 40,212/- |
|
2 | 592/2014 | 1097/38 | 4/6/2010 | 75,000/- | 4/9/2011 | 84,856/- |
|
3 | 593/2014 | 1098/38 | 4/6/2010 | 75,000/- | 4/9/2011 | 84,856/- |
|
4 | 594/2014 | 1657/11BA | 29/12/2011 | 33,008/- | 29/12/2012 | 36,969/- |
|
|
| 1658/11BA | 29/12/2011 | 33,008/- | 29/12/2012 | 36,969/- |
|
5 | 596/2014 | 1661/11BA | 29/12/2011 | 33,008/- | 29/12/2012 | 36,969/- |
|
|
| 1662/11BA | 29/12/2011 | 33,008/- | 29/12/2012 | 36,969/- |
|
6 | 770/2014 | 1064/11AD | 31/12/2012 | 50,324/- | 31/3/2014 | 56,937/- |
|
Annexure – B
Sl. No. | Complaint No. | F.D.R./ A/c. No. | Date of Deposits | F.D. Amount | Date of maturity/ Renewal | Maturity Amount/ Renewed | Rate of interest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 592/2014 | 527 | 27/9/2003 | 74,054/- | 27/12/2016 | 2,96,216/- |
|
2 | 593/2014 | 526 | 27/9/2003 | 75,159/- | 27/12/2016 | 3,00,636/- |
|
|
| 402 | 23/5/2007 | 1,00,000/- | 23/5/2015 | - |
|
|
| 1792/32 | 13/1/2011 | 1,01,227/- | 13/7/2017 | 2,02,454/- |
|
|
| 1793/32 | 23/3/2011 | 36,223/- | 23/9/2017 | 72,446/- |
|
|
| 1794/32 | 17/3/2011 | 41,290/- | 17/9/2017 | 82,580/- |
|
|
| 1795/32 | 23/3/2011 | 36,223/- | 23/9/2017 | 72,446/- |
|
3 | 595/2014 | 1096/38 | 4/6/2010 | 75,000/- | 4/9/2016 | 1,45,989/- |
|
4 | 729/2014 | 141/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822/- |
|
|
| 142/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822/- |
|
|
| 267/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 268/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 269/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 270/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 271/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 272/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 273/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 274/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 275/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
5 | 730/2014 | 276/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 277/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 278/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 279/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 280/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 281/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 282/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 283/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 284/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 285/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
6 | 731/2014 | 287/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 288/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 289/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 290/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 291/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 292/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 293/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 294/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 295/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 296/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 297/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 298/32 | 20/10/2010 | 5,000/- | 20/10/2016 | 10,773/- |
|
7 | 732/2014 | 246/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 247/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 248/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 249/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 250/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 251/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 252/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 253/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 254/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 255/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
8 | 733/2014 | 139/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822/- |
|
|
| 140/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822/- |
|
|
| 236/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 237/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 238/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 239/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 240/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 241/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 242/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 243/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 244/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 245/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
9 | 762/2014 | 256/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 257/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 258/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 259/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 260/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 261/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 262/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 263/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 264/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 265/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 266/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
10 | 766/2014 | 205/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 206/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 207/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 208/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 209/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 210/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 211/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 212/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 213/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
11 | 767/2014 | 223/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 224/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 225/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 226/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 227/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 228/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 229/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 230/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 231/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 232/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 233/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 234/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
|
| 235/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319/- |
|
12 | 768/2014 | 929/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 930/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 931/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 932/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 933/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 934/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 935/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 936/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 937/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
|
| 938/32 | 18/7/2011 | 15,000/- | 18/7/2017 | 30,000/- |
|
13 | 769/2014 | 137/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822/- |
|
|
| 138/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822/- |
|
|
| 94/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 95/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 96/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 97/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 98/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 99/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 100/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 101/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 102/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 103/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 104/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 105/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 106/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
|
| 107/32 | 21/4/2011 | 15,000/- | 21/10/2016 | 30,000/- |
|
14 | 771/2014 | 846/32 | 23/4/2011 | 50,000/- | 23/10/2016 | 1,00,000/- |
|
|
| 847/32 | 23/4/2011 | 50,000/- | 23/10/2016 | 1,00,000/- |
|
After maturity of the said F.D.R/s. the complainant approached the opponents seeking withdrawal of the fixed deposits referred to above and the opponents requested the complainant/s to renew the said fixed deposits. Accordingly the said fixed deposits were renewed from time to time. The complainant/s alleged that, the opponents again renewed the said fixed deposits for the period mentioned on the F.D.R/s. for particular months and informed the complainant about that. After maturity of said F.D.Rs. the complainant/s approached the office of the opponents and requested the opponents to return the matured/pre-matured F.D.R/s amount, inspite of that opponent went on postponing the same by assigning one or other reasons. The complainant/s further allege that even after sending of legal notice to the opponents the Opponents even after receipt of the legal notice, the opponent/s nor reply to the notice nor complied the said. Hence opponent/s committed deficiency in service as contemplated under the provision of the consumer protection act 1986.
8) On perusal objection filed by the opponent/s, the opponent No.1 contended that the complaint is not maintainable as the complainant/s shall be put to strict proof in case of existence of post of Secretary/Bank Manager of Narvekar Galli Branch Belgaum of opponents society. The opponent/s contends that two branches having their independent identity and the complaint is not tenable for want of joinder of appropriate parties and shall be dismissed with cost. The opponent/s contends that there is no post of Chairman in Narvekar Galli branch and on the point of maintainability and jurisdiction complaint is not maintainable as the complainant is the member of Souhard Society and also he is a share holder and owner of the society and under Sec.39 of KSS Act the court has no jurisdiction to entertain the complaint. The opponent/s further contends that the Forum has erred in entertaining the complaint/s without accessing the fact that there are any pleadings in regards to deficiency in service according to C.P. Act and there are no grounds in regards to deficiency of service against the opponent No.1. The opponent further contends that there is no cause of action and as the claims are pre-matured court has no jurisdiction to entertain pre-matured complaint/s. The deposits retain by the Souhard Society are during the period when there was large scale misappropriation and the contents of para No.3 that deposit/s retained at Narvekar Galli Branch which is not made a party to the proceedings and the complaint/s is not tenable on point of non-joinder of appropriate parties and the complaint/s are filed without approaching the opponent/s society and did not put grievances without details as to who has assured to pay the amount. The opponents further contend that the complainant/s have no right to maintain the complaint/s alleging deficiency in service for pre-matured deposit/s and its seems some secretary is misleading the complainant/s to file frivolous complaint/s and there is no negligence on the part of the opponents and clubbing of cause of action cannot maintain the complaint/s and there are no requisitions made by the complainant/s for pre-matured amount and refusing to pay the amount is not deficiency in service and there is large scale misappropriation of Ex General Manager and Manager of Narvekar Galli Branch, so each payment under fixed deposits are to be complied by K.Y.C. norms and the D.R.C.S. Belgaum as initiate action against under Sec.35 of K.S.S. Act in regards to verification of deposits made by the members and also sought for proof regarding deposits and flow of money and in PAN numbers etc., The opponents further contends that complainant/s were asked to submits K.Y.C. norms and at discretion and emergency society may pay the pre-matured amount after deducting 3% from agreed rate of interest or pay only 6% of the amount whichever is high at the rate of simple interest only. The department of Income Tax has passed the order for making the payment of more than 1.05 Crores as Garnishee assessee for the dues of Shivaganga Multipurpose Co-Operative Society. Prayed to dismiss the complaint/s with heavy cost of Rs.10,000/-.
9) In few number of cases there are more than one opponents and for Oppt No.4 and 12 their counsel has filed objection contending that complaint is not maintainable in eye of law and para No.2 to 15 of the complaint/s denied and the complainant has suppressed the material facts before the forum. The Oppt No.4 further contends that is not a direct of opponent society and resigned in the year 2000 and nowhere concerned with the affairs of the society and has produced certain documents to show that is not holding the post since year 2000. The opponent No.4 further contends that he is not necessary party to the complainant and he has been falsely impleaded and respectively prays to dismissed the complaint against O.P.No.4.
10) We have gone through the affidavit filed by the opponent No.1 and 2 and 4 and 12 and also have perused the documents produced by the complainant/s and Opponent/s. The main contention of the opponent No.1 and 2 are that the complainant/s have failed to furnish K.Y.C details and as there are no records pertaining to their K.Y.C. norms, the opponents are liable to deduct T.D.S. at the rate of 20% of the amount. Coming to the contention of the opponent/s, the complainant/s have submitted the required documents before the Forum complying the K.Y.C. norms and the copy of these documents are been received by the opponent No.1 and 2. Its supposes that the complainant/s complied the required documents of the opponent/s to release the amount under K.Y.C.
11) The another contention of the Opponent No.1 and 2 is that they have not received any intimation in regards to details of maturity of accounts and the deposits are be matured later and the society is facing the financial problems and that the opponents are making efforts to make the payment of maturity at earlier stage etc. And the another contention of the opponents No.1 and 2 is that Souhard Sahakari has never stocked the payment of matured sums subject to condition of K.Y.C. compliance and after deduction of T.D.S. Coming to the admission given by the Opponent/s that they are ready to make payment but the society is facing financial crises and they are making the efforts to make the payment of maturity. But another defence of opponent/s is that the complainant/s has claim pre-matured F.D.R. amount hence they cannot maintain the complaint and complaint/s are liable to be dismissed. The most important point is here to be noted is that their own contention of the opponents that society is under financial problems, the complainant/s might have looking to the position of the society, are seeking pre-matured F.D.Rs. and according to the allegations of the complainant/s that the amount deposited is required to solve the financial problem etc., Hence taking defence that the complaint/s are not maintainable on the sole ground that the complainant/s are claiming pre-matured F.D.Rs. cannot be accepted and believed. Moreover, the opponents are at liberty to calculate the interest from the date of deposits till the date of demand for payment of F.D.R. amount. The another contention in the affidavit is that they have not received any intimation in regards to maturity of accounts. The point here is to be noted that, the F.D.R. receipts are issued by the opponents and before prior to issue of the F.D.Rs. the society or the banks will retain the details of the F.D.Rs. to whom they have received and the date of deposit and its maturity etc., Therefore taking contention in the affidavit by the Oppt No.1 that they have no intimation in regards to maturity of accounts cannot be believed and accepted.
12) In few cases the Oppt No.2 has remained ex-parte and only opponent No.1 has appeared through counsel filed his objection and affidavit. The opponent No.4 has contended that he has resigned from the society and not liable to answer the claim of the complainant/s. But to show that his resignation has been accepted by the competent authority has not produced single document to show that he has resigned and there is a resolution to that effect and his resignation is accepted. Therefore these Oppt No.4 and 12 including the other opponents are liable to answer of the claim of the complainant/s.
13) The another objection of the opponent No.1 and 2 is that the complainant/s has not made Narvekar Galli Branch as a party to the proceedings and hence the complaint is not maintainable for non joinder of the parties. But looking to the cause title of the complaint/s and according to the F.D.Rs. receipts and the addresses given on the said F.D.Rs. of issuing branches the complainant/s have made parties accordingly and in few number of cases the Narvekar Galli Branch and its office bearers are also been made a party. Therefore the complaint filed by the complainant/s are maintainable and the defence taken by the opponents cannot be accepted and believed. Moreover, the opponents branches might be different but they had office which controls the different branches is one and it is to be looked after by the Chairman to the different branches.
14) According to the guidelines of Reserve Bank of India if the depositor who have deposited in form of F.Ds. and claiming pre-matured F.D.Rs. amount, according to R.B.I. in agreed rate of interest on the F.D.Rs. bank/Societies/Financial Institution may deduct 3% from the agreed rate of interest. Considering this aspects as shown in the annexure above in all the cases there are matured F.D.Rs. and also F.D.Rs. claim by the complainant/s are pre-matured and under pre-matured claims the opponents may deduct 3% on the agreed rate of interest under the F.D.Rs. and liable to pay the interest after deduct. The matured F.D.Rs. are shown in Annexure A table and the pre-matured F.D.Rs. are shown in Annexure – B table respectively according to their complaint numbers mentioned in column No.2 of both the tables.
15) Taking into consideration of the facts, evidence on record and the discussion made here before deficiency in service on the part of the O.Ps. have been proved.
16) Taking in to consideration of various aspects and the decision of Hon’ble Apex Court reported in (2011) SCCR 268 and of the Hon’ble Apex Commission reported in 2013 (2) CPR 574 as well as other subsequent decisions absolutely it is just and necessary to impose cost on daily basis if order remains uncomplied within the period fixed for compliance of the order, so as to have feeling and pinch.
17) Accordingly, following order.
ORDER
The complaint/s are partly allowed.
The Opponents shown in the cause title are hereby jointly and severely directed and liable to pay to the complainant/s as order below;
Annexure – A
Sl. No. | Complaint No. | F.D.R./ A/c. No. | Date of Deposits | F.D. Amount | Date of maturity/ Renewal | Maturity Amount/ Renewed |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 591/2014 | 1659/ 11BA | 29/12/2011 | 33,008 | 29/12/2012 | 36,969 |
|
| 1660/ 11BA | 29/12/2011 | 33,008 | 29/12/2012 | 36,969 |
|
| 1663/ 11BA | 29/12/2011 | 22,005 | 29/12/2012 | 24,646 |
|
| 212 | 19/1/2007 | 20,004 | 11/10/2013 | 40,212 |
2 | 592/2014 | 1097/38 | 4/6/2010 | 75,000 | 4/9/2011 | 84,856 |
3 | 593/2014 | 1098/38 | 4/6/2010 | 75,000 | 4/9/2011 | 84,856 |
4 | 594/2014 | 1657/11BA | 29/12/2011 | 33,008 | 29/12/2012 | 36,969 |
|
| 1658/11BA | 29/12/2011 | 33,008 | 29/12/2012 | 36,969 |
5 | 596/2014 | 1661/11BA | 29/12/2011 | 33,008 | 29/12/2012 | 36,969 |
|
| 1662/11BA | 29/12/2011 | 33,008 | 29/12/2012 | 36,969 |
6 | 770/2014 | 1064/11AD | 31/12/2012 | 50,324/- | 31/3/2014 | 56,937 |
In respect of matured F.D.Rs. as shown in the table above Annexure-A the Opponents directed to pay matured amount as mentioned in column No.7 with future interest at the rate of 8% p.a. from the date mentioned in column No.6 till realization of the entire amount.
Annexure – B
Sl. No. | Complaint No. | F.D.R./ A/c. No. | Date of Deposits | F.D. Amount | Date of maturity/ Renewal | Maturity Amount/ Renewed | Rate of interest |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 592/2014 | 527 | 27/9/2003 | 74,054/- | 27/12/2016 | 2,96,216 |
|
2 | 593/2014 | 526 | 27/9/2003 | 75,159/- | 27/12/2016 | 3,00,636 |
|
|
| 402 | 23/5/2007 | 1,00,000/- | 23/5/2015 | - | 10.80% |
|
| 1792/32 | 13/1/2011 | 1,01,227/- | 13/7/2017 | 2,02,454 |
|
|
| 1793/32 | 23/3/2011 | 36,223/- | 23/9/2017 | 72,446 |
|
|
| 1794/32 | 17/3/2011 | 41,290/- | 17/9/2017 | 82,580 |
|
|
| 1795/32 | 23/3/2011 | 36,223/- | 23/9/2017 | 72,446 |
|
3 | 595/2014 | 1096/38 | 4/6/2010 | 75,000/- | 4/9/2016 | 1,45,989 |
|
4 | 729/2014 | 141/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822 |
|
|
| 142/32 | 30/5/2011 | 35,911/- | 30/11/2016 | 71,822 |
|
|
| 267/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 268/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 269/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 270/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 271/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 272/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 273/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 274/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 275/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
5 | 730/2014 | 276/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 277/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 278/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 279/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 280/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 281/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 282/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 283/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 284/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 285/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
6 | 731/2014 | 287/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 288/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 289/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 290/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 291/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 292/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 293/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 294/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 295/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 296/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
| 297/32 | 20/10/2010 | 15,000/- | 20/10/2016 | 32,319 |
|
|
