View 7657 Cases Against Sahara Credit Cooperative Society
View 33381 Cases Against Society
Nitesh Kumar Sinha filed a consumer case on 02 May 2023 against Sahara Credit Cooperative Society Ltd in the Ludhiana Consumer Court. The case no is CC/22/75 and the judgment uploaded on 04 May 2023.
DISTRICT CONSUMER DISPUTES REDRESSAL COMMISSION, LUDHIANA.
Complaint No: 75 dated 22.02.2022. Date of decision: 02.05.2023.
Sr. No. | Certificate No. | Membership No. | Scheme |
1. | 418000385719 | 27031601035 | Fixed deposit |
2. | 418000385760 | 27031601035 | Fixed deposit |
3. | 418000385761 | 27031601035 | Fixed deposit |
4. | 418000385764 | 27031601035 | Fixed deposit |
5. | 418000385721 | 27031601035 | Fixed deposit |
6. | 705002302998 | 27031601035 | Fixed deposit |
7. | 705000245517 | 27031601035 | Fixed deposit |
8. | 705000245531 | 27031601035 | Fixed deposit |
9. | 925001780597 | 27031501527 | Fixed deposit |
10. | 925001780598 | 27031501527 | Fixed deposit |
11. | 925001780599 | 27031501527 | Fixed deposit |
12. | 925001780638 | 27031501527 | Fixed deposit |
13. | 925001780678 | 27031501527 | Fixed deposit |
14. | 925002058253 | 69871600210 | Fixed deposit |
15. | 925002061218 | 27031501725 | Fixed deposit |
16. | 925003649314 | 69871600210 | Fixed deposit |
17. | 925004299511 | 27031501527 | Fixed deposit |
18. | 925004299512 | 27031501527 | Fixed deposit |
19. | 925004299513 | 27031501527 | Fixed deposit |
20. | 925004299529 | 27031501527 | Fixed deposit |
21. | 925005778027 | 27031501527 | Fixed deposit |
22. | 925005778028 | 27031501527 | Fixed deposit |
23. | 925005778029 | 27031501527 | Fixed deposit |
24. | 925005778030 | 27031501527 | Fixed deposit |
25. | 925011293876 | 27031601035 | Fixed deposit |
26. | 27036700368 (A/C No.) |
| Recurring deposit |
27. | 27037202164 (A/C No.) |
| Recurring deposit |
In the above said certificates, it was mentioned that the complainant would get a maturity amount of Rs.6,55,906/- with interest on 25.01.2022. On the completion of the maturity period, the complainant approached the opposite parties to release the agreed maturity amount along with interest but initially they kept the matter pending on one pretext and another. The agreed amount along with interest was not disbursed despite complainant’s repeated requests and visits to the office of the opposite parties. Therefore, the complainant filed the present complaint asserting that the act and conduct of the opposite parties amounts to deficiency in service and further prayed for refund of the amount of Rs.5,59,146/- along with interest and compensation to the tune of Rs.5,00,000/- on account of mental agony, harassment and distress. The complainant also claimed litigation expenses.
2. Upon notice, Sh. Sandeep Kumar, Advocate appeared and filed memo of appearance on behalf of the opposite parties but thereafter, none turned up for the opposite parties nor filed regular power of attorney along with written statement affidavit and documents despite grant of sufficient opportunity and as such, defence of the opposite parties was struck of vide order dated 12.08.2022.
3. In evidence, the complainant tendered his affidavit as Ex. CA and reiterated his averments of the complaint. The complainant also placed on record copy of Aadhar card as Ex. C1 and also tendered certificate Ex. C2 to Ex. C28 issued by the opposite parties and closed the evidence.
4. We have heard the counsel for the complainant and also gone through the complaint, affidavit and documents annexed by the complainant.
5. In his affidavit Ex. CA, the complainant has reiterated the entire case as set forth in the complaint. The complainant has further proved on record the copies of certificates which are reproduced as under:-
Sr. No. | Certificate No. | Amount (Rs.) | Date of deposit |
1. | 418000385719 | 39859 | 28.05.2018 |
2. | 418000385760 | 8364 | 28.09.2018 |
3. | 418000385761 | 1331 | 28.09.2018 |
4. | 418000385764 | 16133 | 28.09.2018 |
5. | 418000385721 | 20359 | 12.06.2018 |
6. | 705002302998 | 7000 | 15.10.2019 |
7. | 705000245517 | 31000 | 15.03.2019 |
8. | 705000245531 | 29000 | 29.06.2019 |
9. | 925001780597 | 17000 | 22.10.2016 |
10. | 925001780598 | 17000 | 22.10.2016 |
11. | 925001780599 | 16000 | 22.10.2016 |
12. | 925001780638 | 35000 | 01.12.2016 |
13. | 925001780678 | 40000 | 22.12.2016 |
14. | 925002058253 | 11000 | 30.04.2016 |
15. | 925002061218 | 15000 | 30.04.2016 |
16. | 925003649314 | 11000 | 31.08.2016 |
17. | 925004299511 | 5000 | 31.12.2016 |
18. | 925004299512 | 17000 | 31.12.2016 |
19. | 925004299513 | 11000 | 31.12.2016 |
20. | 925004299529 | 18000 | 20.02.2017 |
21. | 925005778027 | 19000 | 07.06.2018 |
22. | 925005778028 | 19000 | 07.06.2018 |
23. | 925005778029 | 19000 | 07.06.2018 |
24. | 925005778030 | 17000 | 07.06.2018 |
25. | 925011293876 | 105000 | 25.01.2021 |
26. | 27036700368 (A/C No.) | 50 | 31.01.2017 |
27. | 27037202164 (A/C No.) | 2500 | 31.12.2018 |
Though the evidence of the complainant has gone unrebutted on the file, the certificates/receipts Ex. C2 to Ex. C25 reveal that the amount deposited through the said certificates was to be matured on its maturity date reproduced as under:-
Sr. No. | Certificate No. | Maturity Amount (Rs.) | Date of maturity |
1. | 418000385719 | 53052 | 28.05.2021 |
2. | 418000385760 | 11132 | 28.09.2021 |
3. | 418000385761 | 1772 | 28.09.2021 |
4. | 418000385764 | 21473 | 28.09.2021 |
5. | 418000385721 | 27098 | 12.06.2021 |
6. | 705002302998 | 7595 | 15.10.2020 |
7. | 705000245517 | 33635 | 15.03.2020 |
8. | 705000245531 | 31465 | 29.06.2020 |
9. | 925001780597 | 19771 | 22.04.2018 |
10. | 925001780598 | 19771 | 22.04.2018 |
11. | 925001780599 | 18608 | 22.04.2018 |
12. | 925001780638 | 40705 | 01.06.2018 |
13. | 925001780678 | 46520 | 22.06.2018 |
14. | 925002058253 | 12793 | 30.10.2017 |
15. | 925002061218 | 17445 | 30.10.2017 |
16. | 925003649314 | 12793 | 28.02.2018 |
17. | 925004299511 | 5815 | 30.06.2018 |
18. | 925004299512 | 19771 | 30.06.2018 |
19. | 925004299513 | 12793 | 30.06.2018 |
20. | 925004299529 | 20934 | 20.08.2018 |
21. | 925005778027 | 22097 | 07.12.2019 |
22. | 925005778028 | 22097 | 07.12.2019 |
23. | 925005778029 | 22097 | 07.12.2019 |
24. | 925005778030 | 19771 | 07.12.2019 |
25. | 925011293876 | 120435 | 25.07.2022 |
As per copies of passbook of recurring deposit Ex. C27 and Ex. C28 the complainant deposited Rs.50/- on 31.01.2017 and Rs.2500/- on 31.12.2018 which they were supposed to pay to the complainant on the maturity. The said amounts were not released by the opposite parties despite the repeated requests and visits by the complainants. The act and conduct of the opposite parties firstly inducing the complainant by lucrative offer to invest his hard earned money and then subsequently delaying agreed payment amounts to deficiency of service. Rather it appears that the opposite parties had dishonest intentions to cheat since the inception of the dealing between the parties. In these circumstances, it would be just and proper if the opposite parties are directed to pay the above maturity amounts of certificates Ex. C2 to Ex. C26 along with interest @8% from the date of maturity till date of actual payment. The opposite parties are further directed to pay the Rs.50/- (Ex. C27) along with interest @8% per annum from 31.01.2017 till date of actual payment and to pay Rs.2500/- (Ex. C28) along with interest @8% per annum from 31.12.2018 till date of actual payment along with composite costs of Rs.10,000/-.
6. As a result of above discussion, the complaint is allowed with an order that the opposite parties shall be jointly and severally liable to pay the following invested amounts to the complainant along with interest @8% per annum from the date of deposit till date of actual payment:-
Sr. No. | Certificate No. | Maturity Amount (Rs.) | Date of maturity |
1. | 418000385719 | 53052 | 28.05.2021 |
2. | 418000385760 | 11132 | 28.09.2021 |
3. | 418000385761 | 1772 | 28.09.2021 |
4. | 418000385764 | 21473 | 28.09.2021 |
5. | 418000385721 | 27098 | 12.06.2021 |
6. | 705002302998 | 7595 | 15.10.2020 |
7. | 705000245517 | 33635 | 15.03.2020 |
8. | 705000245531 | 31465 | 29.06.2020 |
9. | 925001780597 | 19771 | 22.04.2018 |
10. | 925001780598 | 19771 | 22.04.2018 |
11. | 925001780599 | 18608 | 22.04.2018 |
12. | 925001780638 | 40705 | 01.06.2018 |
13. | 925001780678 | 46520 | 22.06.2018 |
14. | 925002058253 | 12793 | 30.10.2017 |
15. | 925002061218 | 17445 | 30.10.2017 |
16. | 925003649314 | 12793 | 28.02.2018 |
17. | 925004299511 | 5815 | 30.06.2018 |
18. | 925004299512 | 19771 | 30.06.2018 |
19. | 925004299513 | 12793 | 30.06.2018 |
20. | 925004299529 | 20934 | 20.08.2018 |
21. | 925005778027 | 22097 | 07.12.2019 |
22. | 925005778028 | 22097 | 07.12.2019 |
23. | 925005778029 | 22097 | 07.12.2019 |
24. | 925005778030 | 19771 | 07.12.2019 |
25. | 925011293876 | 120435 | 25.07.2022 |
The opposite parties are further directed to pay the complainant a sum of Rs.50/- (Ex. C27) along with interest @8% per annum from 31.01.2017 till date of actual payment and to pay Rs.2500/- (Ex. C28) along with interest @8% per annum from 31.12.2018 till date of actual payment. The opposite parties shall further pay a composite compensation of Rs.10,000/- (Rupees Ten Thousand only) to the complainant. Compliance of order be made within 30 days from the date of receipt of copy of the order. Copies of order be supplied to parties free of costs as per rules. File be indexed and consigned to record room.
(Monika Bhagat) (Jaswinder Singh) (Sanjeev Batra) Member Member President
Announced in Open Commission.
Dated:02.05.2023.
Gobind Ram.
Nitesh Kumar Sinha Vs Sahara Credit CC/22/75
Present: Ms. Tripti, Advocate for complainant.
None for OPs. (Defence of OPs already struck of vide order dated 12.08.2022.)
Fie taken up today as on 01.05.2023 was declared holiday on account of May day/Labour Day.
Learned counsel for the complainant closed evidence after tendering affidavit Ex. CA along with documents Ex. C1 to Ex. C28.
Arguments heard. Vide separate detailed order of today, the complaint is allowed with an order that the opposite parties shall be jointly and severally liable to pay the following invested amounts to the complainant along with interest @8% per annum from the date of deposit till date of actual payment:-
Sr. No. | Certificate No. | Maturity Amount (Rs.) | Date of maturity |
1. | 418000385719 | 53052 | 28.05.2021 |
2. | 418000385760 | 11132 | 28.09.2021 |
3. | 418000385761 | 1772 | 28.09.2021 |
4. | 418000385764 | 21473 | 28.09.2021 |
5. | 418000385721 | 27098 | 12.06.2021 |
6. | 705002302998 | 7595 | 15.10.2020 |
7. | 705000245517 | 33635 | 15.03.2020 |
8. | 705000245531 | 31465 | 29.06.2020 |
9. | 925001780597 | 19771 | 22.04.2018 |
10. | 925001780598 | 19771 | 22.04.2018 |
11. | 925001780599 | 18608 | 22.04.2018 |
12. | 925001780638 | 40705 | 01.06.2018 |
13. | 925001780678 | 46520 | 22.06.2018 |
14. | 925002058253 | 12793 | 30.10.2017 |
15. | 925002061218 | 17445 | 30.10.2017 |
16. | 925003649314 | 12793 | 28.02.2018 |
17. | 925004299511 | 5815 | 30.06.2018 |
18. | 925004299512 | 19771 | 30.06.2018 |
19. | 925004299513 | 12793 | 30.06.2018 |
20. | 925004299529 | 20934 | 20.08.2018 |
21. | 925005778027 | 22097 | 07.12.2019 |
22. | 925005778028 | 22097 | 07.12.2019 |
23. | 925005778029 | 22097 | 07.12.2019 |
24. | 925005778030 | 19771 | 07.12.2019 |
25. | 925011293876 | 120435 | 25.07.2022 |
The opposite parties are further directed to pay the complainant a sum of Rs.50/- (Ex. C27) along with interest @8% per annum from 31.01.2017 till date of actual payment and to pay Rs.2500/- (Ex. C28) along with interest @8% per annum from 31.12.2018 till date of actual payment. The opposite parties shall further pay a composite compensation of Rs.10,000/- (Rupees Ten Thousand only) to the complainant. Compliance of order be made within 30 days from the date of receipt of copy of the order. Copies of order be supplied to parties free of costs as per rules. File be indexed and consigned to record room.
(Monika Bhagat) (Jaswinder Singh) (Sanjeev Batra) Member Member President
Announced in Open Commission.
Dated:02.05.2023.
Gobind Ram.
Consumer Court | Cheque Bounce | Civil Cases | Criminal Cases | Matrimonial Disputes
Dedicated team of best lawyers for all your legal queries. Our lawyers can help you for you Consumer Court related cases at very affordable fee.