Address: Vienna Airport Schwechat, Austria
Email ID: NA
Phone No: 18001025838
Website : https://www.austrian.com/
Court Name: South West
Appelant Advocate
Respondant Advocate
Heading1Heading2Complaint Case No. CC/861/2014( Date of Filing : 19 Dec 2014 )1. RAJEEV BHARGAVA D-7/73615, VASANT KUNJ NEW DELHI-110070NEW DELHIDELHI...........Complainant(s)Versus1. AUSTRIAN AIRLINES IGI AIRPORT TERMINAL-3, ROOM NO.25 OFFICE LEVEL 20 NEW DELHI NEW DELHIDELHI2. ...
Case Number: 861
|
Date of Filing: 19-12-2014
|
Date of Upload: 06-04-2023
Court Name: NCDRC
Appelant Advocate MR. V. P. DEWAN & MR. SANJAY DEWAN
Respondant Advocate CHAMBER OF JAITLEY & BAKSHI
NATIONAL CONSUMER DISPUTES REDRESSAL COMMISSIONNEW DELHI FIRST APPEAL NO. 242 OF 2012(Against the Order dated 02/03/2012 in Complaint No. 25/2007 of the State Commission Maharashtra)1. THE CHAIRMAN, AUSTRIAN AIRLINES GROUP & 2 ORS.Hegel Gasse 21, 3rd Floor/Top 8 1010 VIENNAAUSTRI...
Case Number: 242
|
Date of Filing: 02-05-2012
|
Date of Upload: 02-03-2021
Court Name: New Delhi
Appelant Advocate
Respondant Advocate
CONSUMER DISPUTES REDRESSAL FORUM-VI (DISTT. NEW DELHI), ‘M’ BLOCK, 1STFLOOR, VIKAS BHAWAN, I.P.ESTATE, NEW DELHI-110001Case No.C.C./393/2008 Dated:In the matter of:Mr. Sunil SoodHouse No.30...
Case Number: 393
|
Date of Filing: 31-03-2008
|
Date of Upload: 11-02-2019
Consumer Court | Cheque Bounce | Civil Cases | Criminal Cases | Matrimonial Disputes
Dedicated team of best lawyers for all your legal queries. Our lawyers can help you for you Consumer Court related cases at very affordable fee.
Question : Am I eligible to file case against Austrian Airlines in Consumer Forum?
Answer : If you have purchased a product or avails any service, either for your personal use or to earn your livelihood by means of self-employment.
Question : When I can fill a complaint against Austrian Airlines ?
Answer : A complaint may be made against Austrian Airlines under the following circumstances:
1 : Loss or damage is caused to the consumer due to unfair or restrictive trade practice.
2 : the article purchased by you is defective.
3 : the services availed of by you suffer from any deficiency.
4 : charged more then MRP
5 : Goods or services, which will be hazardous to life and safety, when used, are being offered for sale to the public.
Question : Is there any exemption from payment of Court Fee?
Answer : The complainants who are Below the Poverty Line shall be entitled for the exemption of payment of fee for complaints upto rupees one lakh on production of an attested copy of the Antyodaya Anna Yojana card.
Question : What are the Reliefs available to Consumers?
Answer : The reliefs available are :
1 : Removal of defects from the goods
2 : Replacement of the goods
3 : Refund of the price paid.
4 : Removal of defects or deficiencies in the services
5 : Award of compensation for the loss or injury suffered;
6 : Discontinue and not to repeat unfair trade practice or restrictive trade practice;
7 : To withdraw hazardous goods from being offered for sale;
8 : To cease manufacture of hazardous goods and desist from offering services which are hazardous in nature;
9 : If the loss or injury has been suffered by a large number of consumers who are not identifiable conveniently, to pay such sum (not less than 5% of the value of such defective goods or services provided) which shall be determined by the forum;
10 : To issue corrective advertisement to neutralize the effect of misleading advertisement;
11 : To provide adequate costs to parties.
Procedure to File Complaint againt Austrian Airlines in Consumer Court in 2 Steps
Filing a complaint against Austrian Airlines in the Consumer Forum involves 2 steps. Please note that specific procedures may vary based on location.
Country | Number | Opening hours |
---|---|---|
Albania | +35542235028 / +35542235029 | Mon-Fri 09:00-15:00 lt AL |
Armenia | +37410512201 / +37410512202 | Mon-Fri 09:30-18:00 lt AM |
Australia | 1300655727 | Mon-Sun 08:00-22:00 EST |
Austria | +43517661000 | Mon-Sun 08:00-20:00 lt AT |
Azerbaijan | +994124971822 | Mon-Fri 09:00-18:00 lt AZ Sat 10:00-13:00 lt AZ |
Belarus | +375-172900900 | Mon-Fri 08:00-20:00 lt BY Sat-Sun09:00 - 17:30 lt BY |
Belgium | +32026422579 | Mon-Sun08:00-20:00 lt AT |
Bosnia Herzegovina | +38755233976 | Mon-Fri 08:30-17:00 lt BA |
Bulgaria | +35929358245 | Mon-Fri 08:30-17:00 lt BG Sat-Sun 08.00-16.30 lt BG (service in ENG only) |
Canada | 18008430002 | Mon-Fri 08:00-20:00 ET Sat-Sun 08:00-18:00 ET |
China | +8604008810770 | Mon-Sun 09:00-19:00 lt PEK |
Croatia | +385-1-6265900 | Mon-Fri 08.00-16.30 Sat-Sun 08.00-16.30 lt CR (service in ENG only) |
Cyprus | +35722000834 | Mon-Fri 08:00-17:00 lt CY |
Czech Republik | +420227231231 | Mon-Fri 08:30-17:00 lt CZ |
Denmark | +4570113000 | Mon-Fri 08:00-18:30 lt DK |
Egypt | +20225803500 | Sun-Th 08:30-16:30 lt EG |
France | +330820816 816 | Mon-Fri 08:00-19:00 lt AT Sat-Sun 08:00-16:30 lt AT |
Germany | +496950600598 | Mon-Sun08:00-20:00 lt AT |
Greece | +308011126026 | Mon-Sun08:00-20:00 lt AT |
Hungary | +3614292204 | Mon-Fri 08:30 - 17:00 lt HU |
Israel | +97239058049 | 24/7 |
Italy | +390289634296 | Mon-Sun 08:00-20:00 lt AT |
Japan | 0570-089-000 | Mon-Sun 07:00-20:00 lt JP |
Jordan | +96265200180 | Sun-Th 09:00-17:00 lt JO |
Kazakhstan | +771725958888 | Mon-Fri 12.00 - 24.00 lt Astana Sat-Sun13.00- 21.30 lt Astana |
Latvia | +37167507700 | Mon-Fri 08.00-20.00 lt LV Sat-Sun 09.00-17.30 lt LV |
Lithuania | +37052105030 | Mon-Fri 08.00-20.00 lt LT Sat-Sun 09.00-17.30 lt LT |
Macedonia | +38923148372/75 | Mon-Sun 09:00-16:00 lt MK |
Moldova | +37322838838 | Mon-Sun09:00-17:00 lt MD Mon-Fri 09:00-17:00 lt MD |
Montenegro | +38220653350 | TU-Sat 08:00-16:00 lt ME Sun12:00-16:00 lt ME |
Netherlands | +31207219419 | Mon-Sun 08:00-20:00 lt NL |
Norway | +4781521052 | Mon-Fri 08:00-18:30 lt NO |
Poland | +48225203420 | Mon-Fri 08:30-17:00 lt PL Sat-Sun 08:00-16:30 lt PL (service in ENG only) |
Romania | +40216550730 | Mon-Fri 09:00-17:00 lt RO |
Russia | +74957059104 | Mon-Fri 09:00-21:00 lt Mon W Sat-Sun 10:00-18:30 lt Mon W |
Serbia | +381114300304 | Mon-Fri 08:30-16:30 lt RS |
Slovakia | +421249402100 | Mon-Fri 08:30-17:00 lt SK |
Slovenia | +386-1-2443060 | Mon-Fri 07:00-19:00 lt SI Sat-Sun 08:00-16:30 lt SI |
Spain | +340902551257 | Mon-Sun 08:00-20:00 lt ES |
Sweden | +46770827373 | Mon-Fri 08:00-18:30 lt SE |
Switzerland | +41435479797 | Mon-Sun 08:00-20:00 lt AT |
Syria | +963112236001 | Sat-Th 08:30-16:30 lt SY |
Thailand | +6620566868 | Mon-Fri 08.30-17.30 lt Th |
Turkey | +902123548867 | Mon-Fri 09:00-18:00 lt IST |
Ukraine | +380800300049 | Mon-Fri 08:00-20:00 lt UA Sat-Sun09:00 - 17:30 lt UA |
United Arab Emirates | Dubai: +97142112538 to 42 Abu Dhabi: +97126776621 |
Sat-Th 08:30-18:00 lt UAE |
United Kingdom | 08701242625 (within the UK only) | Mon-Sun 08:00-18:30 lt UK |
United States | 18008430002 | Mon-Fri 08:00-20:00 ET Sat-Sun 08:00-18:00 ET |